TABLE 15.   MARITAL STATUS OF POPULATION 6 YEARS OF AGE AND OVER BY AGE & SEX FOR ZONES & DISTRICTS-1971
                       
AREA AND AGE TOTAL, 6 YEARS AND OVER NEVER MARRIED MARRIED WODOWED DIVORCED
  BOTH SEXES MALE  FEMALE MALE  FEMALE MALE  FEMALE MALE  FEMALE MALE  FEMALE
NEPAL                      
                       
                       
TOTAL 9,453,846 4,791,358 4,662,488 1,964,799 1,391,504 2,663,167 2,851,945 151,614 407,880 11,778 11,159
                       
6 TO 9 YEARS 1,275,226 650,554 624,672 642,646 610,002 7,838 14,547 50 94 20 29
10 TO 14 YEARS 1,297,215 703,023 594,192 658,789 514,341 43,817 79,367 302 356 115 128
15 TO 19 YEARS 1,047,459 547,493 499,966 399,763 196,627 145,722 300,947 1,291 1,481 717 911
20 TO 24 YEARS 969,675 466,022 503,653 154,300 39,615 305,653 458,700 4,206 3,656 1,863 1,682
25 TO 29 YEARS 930,287 456,297 473,990 55,957 12,284 390,821 452,277 7,245 7,784 2,274 1,645
30 TO 34 YEARS 811,401 385,696 425,705 21,966 5,969 352,909 404,374 9,062 13,951 1,759 1,411
35 TO 39 YEARS 744,788 386,381 358,407 12,564 3,859 360,538 329,572 11,781 23,715 1,498 1,261
40 TO 44 YEARS 609,461 301,998 307,463 6,985 2,821 280,662 266,377 13,303 37,197 1,048 1,068
45 TO 49 YEARS 461,098 245,521 215,577 3,929 1,663 226,955 173,695 13,932 39,455 705 764
50 TO 54 YEARS 400,834 204,304 196,530 2,931 1,390 184,920 139,183 15,925 55,293 528 664
55 TO 59 YEARS 257,699 132,983 124,716 1,628 849 117,738 83,085 13,288 40,391 329 391
60 TO 64 YEARS 294,230 138,441 155,789 1,568 973 115,995 78,339 20,468 75,880 410 597
65 YEARS AND OVER 354,473 172,645 181,828 1,773 1,111 129,599 71,482 40,761 108,627 512 608
                       
MECHI ZONE                      
                   
                       
TOTAL 502,898 261,240 241,658 126,418 93,576 126,577 130,836 7,668 16,654 577 592
                       
6 TO 9 YEARS 72,555 36,776 35,779 36,642 35,616 133 157 1 5   1
10 TO 14 YEARS 77,144 40,790 36,354 40,261 35,226 521 1,120 5 6 3 2
15 TO 19 YEARS 61,040 32,243 28,797 27,767 15,975 4,410 12,714 47 80 19 28
20 TO 24 YEARS 54,324 27,412 26,912 13,079 4,232 14,034 22,354 207 221 92 105
25 TO 29 YEARS 48,353 24,325 24,028 4,861 1,179 18,954 22,357 385 409 125 83
30 TO 34 YEARS 40,379 20,390 19,989 1,802 467 17,978 18,763 509 669 101 90
35 TO 39 YEARS 37,633 20,633 17,000 972 259 18,964 15,622 609 1,047 88 72
40 TO 44 YEARS 29,488 15,548 13,940 425 204 14,372 12,051 694 1,613 57 72
45 TO 49 YEARS 21,794 12,061 9,733 214 113 11,125 7,991 688 1,584 34 45
50 TO 54 YEARS 19,255 10,242 9,013 147 95 9,237 6,698 833 2,184 25 36
55 TO 59 YEARS 11,467 6,183 5,284 77 57 5,455 3,622 638 1,585 13 20
60 TO 64 YEARS 13,364 6,625 6,739 86 65 5,480 3,783 1,050 2,870 9 21
65 YEARS AND OVER 16,102 8,012 8,090 85 88 5,914 3,604 2,002 4,381 11 17
                       
TAPLEJUNG DIST                      
                   
                       
TOTAL 70,564 35,346 35,218 17,226 14,285 17,040 18,235 1,005 2,590 75 108
                       
6 TO 9 YEARS 10,107 5,006 5,101 4,973 5,062 33 39        
10 TO 14 YEARS 11,849 6,165 5,684 6,052 5,498 112 184 1 2    
15 TO 19 YEARS 9,300 4,891 4,409 3,997 2,603 885 1,788 4 13 5 5
20 TO 24 YEARS 7,392 3,667 3,725 1,470 716 2,150 2,951 34 45 13 13
25 TO 29 YEARS 5,630 2,704 2,926 401 198 2,230 2,647 55 73 18 8
30 TO 34 YEARS 5,024 2,388 2,636 149 79 2,165 2,422 62 113 12 22
35 TO 39 YEARS 4,475 2,185 2,290 66 33 2,056 2,075 55 166 8 16
40 TO 44 YEARS 4,045 1,928 2,117 39 32 1,800 1,789 82 278 7 18
45 TO 49 YEARS 2,981 1,460 1,521 13 16 1,387 1,252 55 245 5 8
50 TO 54 YEARS 3,018 1,528 1,490 17 11 1,401 1,131 109 340 1 8
55 TO 59 YEARS 1,721 876 845 14 9 789 618 72 214 1 4
60 TO 64 YEARS 2,296 1,138 1,158 16 11 967 728 152 415 3 4
65 YEARS AND OVER 2,726 1,410 1,316 19 17 1,065 611 324 686 2 2
                       
PANCHTHAR DIST                      
                   
                       
TOTAL 120,872 59,982 60,890 28,519 23,870 29,560 32,608 1,766 4,289 137 123
                       
6 TO 9 YEARS 17,291 8,772 8,519 8,742 8,482 30 36       1
10 TO 14 YEARS 19,174 9,982 9,192 9,819 8,904 159 286 1 1 3 1
15 TO 19 YEARS 14,860 7,540 7,320 6,195 4,356 1,324 2,944 18 17 3 3
20 TO 24 YEARS 12,764 6,285 6,479 2,552 1,304 3,636 5,108 65 53 32 14
25 TO 29 YEARS 10,476 5,080 5,396 716 378 4,251 4,928 87 69 26 21
30 TO 34 YEARS 9,067 4,265 4,802 229 153 3,916 4,510 92 122 28 17
35 TO 39 YEARS 8,238 4,186 4,052 105 82 3,949 3,726 112 229 20 15
40 TO 44 YEARS 6,945 3,295 3,650 47 67 3,123 3,185 112 384 13 14
45 TO 49 YEARS 5,255 2,608 2,647 30 37 2,459 2,258 117 338 2 14
50 TO 54 YEARS 5,246 2,475 2,771 24 32 2,270 2,130 178 602 3 7
55 TO 59 YEARS 3,066 1,542 1,524 12 14 1,374 1,130 153 376 3 4
60 TO 64 YEARS 3,921 1,761 2,160 20 24 1,488 1,256 252 874 1 6
65 YEARS AND OVER 4,569 2,191 2,378 28 37 1,581 1,111 579 1,224 3 6
                       
ILAM DIST                      
                   
                       
TOTAL 115,405 58,353 57,052 30,822 25,278 25,259 27,552 2,139 4,072 133 150
                       
6 TO 9 YEARS 16,965 8,586 8,379 8,561 8,353 24 26 1      
10 TO 14 YEARS 19,423 9,886 9,537 9,818 9,381 67 155 1 1    
15 TO 19 YEARS 15,225 7,834 7,391 7,120 5,033 702 2,341 9 12 3 5
20 TO 24 YEARS 12,653 6,308 6,345 3,434 1,559 2,823 4,710 32 49 19 27
25 TO 29 YEARS 10,118 4,969 5,149 1,043 445 3,801 4,562 94 119 31 23
30 TO 34 YEARS 8,128 4,051 4,077 378 173 3,527 3,718 121 167 25 19
35 TO 39 YEARS 7,616 3,905 3,711 213 102 3,530 3,336 147 253 15 20
40 TO 44 YEARS 6,369 3,133 3,236 97 81 2,858 2,753 163 382 15 20
45 TO 49 YEARS 4,889 2,531 2,358 53 48 2,269 1,884 203 415 6 11
50 TO 54 YEARS 4,316 2,224 2,092 40 42 1,944 1,513 230 525 10 12
55 TO 59 YEARS 2,823 1,495 1,328 22 27 1,272 857 197 440 4 4
60 TO 64 YEARS 3,062 1,550 1,512 23 17 1,201 832 325 657 1 6
65 YEARS AND OVER 3,818 1,881 1,937 20 17 1,241 865 616 1,052 4 3
                       
JHAPA DIST                      
                   
                       
TOTAL 196,057 107,559 88,498 49,851 30,143 54,718 52,441 2,758 5,703 232 211
                       
6 TO 9 YEARS 28,192 14,412 13,780 14,366 13,719 46 56   5    
10 TO 14 YEARS 26,698 14,757 11,941 14,572 11,443 183 495 2 2   1
15 TO 19 YEARS 21,655 11,978 9,677 10,455 3,983 1,499 5,641 16 38 8 15
20 TO 24 YEARS 21,515 11,152 10,363 5,623 653 5,425 9,585 76 74 28 51
25 TO 29 YEARS 22,129 11,572 10,557 2,701 158 8,672 10,220 149 148 50 31
30 TO 34 YEARS 18,160 9,686 8,474 1,046 62 8,370 8,113 234 267 36 32
35 TO 39 YEARS 17,304 10,357 6,947 588 42 9,429 6,485 295 399 45 21
40 TO 44 YEARS 12,129 7,192 4,937 242 24 6,591 4,324 337 569 22 20
45 TO 49 YEARS 8,669 5,462 3,207 118 12 5,010 2,597 313 586 21 12
50 TO 54 YEARS 6,675 4,015 2,660 66 10 3,622 1,924 316 717 11 9
55 TO 59 YEARS 3,857 2,270 1,587 29 7 2,020 1,017 216 555 5 8
60 TO 64 YEARS 4,085 2,176 1,909 27 13 1,824 967 321 924 4 5
65 YEARS AND OVER 4,989 2,530 2,459 18 17 2,027 1,017 483 1,419 2 6
                       
KOSHI ZONE                      
                   
                       
TOTAL 704,702 362,108 342,594 162,365 119,886 189,012 194,975 10,020 26,987 711 746
                       
6 TO 9 YEARS 102,369 51,624 50,745 51,323 50,181 299 554   7 2 3
10 TO 14 YEARS 103,167 55,426 47,741 53,843 44,268 1,565 3,443 16 21 2 9
15 TO 19 YEARS 82,296 43,637 38,659 34,916 18,566 8,617 19,940 79 107 25 46
20 TO 24 YEARS 72,301 35,712 36,589 14,129 4,142 21,227 32,081 266 278 90 88
25 TO 29 YEARS 69,063 35,497 33,566 4,823 1,193 30,093 31,667 457 597 124 109
30 TO 34 YEARS 55,938 27,044 28,894 1,430 509 24,949 27,337 568 937 97 111
35 TO 39 YEARS 53,448 28,637 24,811 825 292 26,934 22,736 777 1,695 101 88
40 TO 44 YEARS 41,925 21,020 20,905 393 211 19,717 18,310 838 2,322 72 62
45 TO 49 YEARS 33,149 18,371 14,778 215 124 17,038 11,956 1,067 2,646 51 52
50 TO 54 YEARS 26,689 13,744 12,945 158 113 12,514 9,494 1,033 3,299 39 39
55 TO 59 YEARS 18,136 9,604 8,532 91 82 8,544 5,689 933 2,721 36 40
60 TO 64 YEARS 19,865 9,316 10,549 83 88 7,949 5,804 1,258 4,617 26 40
65 YEARS AND OVER 26,356 12,476 13,880 136 117 9,566 5,964 2,728 7,740 46 59
                       
SANKHUWA SABHA DIST                      
                   
                       
TOTAL 95,537 46,885 48,652 23,139 19,072 22,338 25,091 1,356 4,388 52 101
                       
6 TO 9 YEARS 13,356 6,562 6,794 6,543 6,755 18 37   2 1  
10 TO 14 YEARS 15,386 8,026 7,360 7,919 7,176 106 180 1 2   2
15 TO 19 YEARS 12,314 6,337 5,977 5,387 3,609 935 2,347 11 14 4 7
20 TO 24 YEARS 9,818 4,830 4,988 2,170 889 2,606 4,042 49 46 5 11
25 TO 29 YEARS 8,124 3,910 4,214 670 272 3,175 3,838 57 92 8 12
30 TO 34 YEARS 6,682 3,136 3,546 205 133 2,831 3,234 94 166 6 13
35 TO 39 YEARS 6,225 2,986 3,239 100 71 2,796 2,878 83 279 7 11
40 TO 44 YEARS 5,800 2,701 3,099 57 46 2,544 2,598 94 440 6 15
45 TO 49 YEARS 4,088 2,030 2,058 27 40 1,885 1,612 115 399 3 7
50 TO 54 YEARS 3,898 1,821 2,077 20 24 1,673 1,478 123 568 5 7
55 TO 59 YEARS 2,452 1,181 1,271 11 25 1,057 868 112 373 1 5
60 TO 64 YEARS 3,168 1,439 1,729 11 15 1,256 989 170 720 2 5
65 YEARS AND OVER 4,226 1,926 2,300 19 17 1,456 990 447 1,287 4 6
                       
TERHATHUM DIST                      
                   
                       
TOTAL 99,229 48,965 50,264 24,075 19,408 23,549 27,013 1,242 3,754 99 89
                       
6 TO 9 YEARS 13,916 6,911 7,005 6,878 6,961 33 39   2   3
10 TO 14 YEARS 16,373 8,646 7,727 8,504 7,517 137 206 4 1 1 3
15 TO 19 YEARS 12,585 6,538 6,047 5,579 3,476 949 2,553 8 16 2 2
20 TO 24 YEARS 10,355 5,094 5,261 2,125 839 2,892 4,353 55 59 22 10
25 TO 29 YEARS 8,303 3,973 4,330 554 235 3,318 3,996 82 85 19 14
30 TO 34 YEARS 7,251 3,454 3,797 182 105 3,168 3,538 84 144 20 10
35 TO 39 YEARS 6,467 3,164 3,303 83 74 2,988 3,001 85 217 8 11
40 TO 44 YEARS 5,633 2,643 2,990 52 56 2,495 2,588 89 338 7 8
45 TO 49 YEARS 4,230 2,072 2,158 27 32 1,923 1,782 117 335 5 9
50 TO 54 YEARS 4,088 1,865 2,223 25 30 1,714 1,724 119 463 7 6
55 TO 59 YEARS 2,641 1,315 1,326 15 22 1,204 920 93 379 3 5
60 TO 64 YEARS 3,032 1,333 1,699 16 30 1,165 1,056 149 609 3 4
65 YEARS AND OVER 4,355 1,957 2,398 35 31 1,563 1,257 357 1,106 2 4
                       
DHANKUTA DIST                      
                   
                       
TOTAL 89,342 44,136 45,206 21,455 17,746 21,540 23,956 1,053 3,399 88 105
                       
6 TO 9 YEARS 12,369 6,218 6,151 6,189 6,123 29 28        
10 TO 14 YEARS 13,961 7,258 6,703 7,142 6,567 115 134 1 1   1
15 TO 19 YEARS 11,004 5,676 5,328 4,925 3,448 738 1,857 13 20   3
20 TO 24 YEARS 8,963 4,442 4,521 2,009 917 2,401 3,555 24 33 8 16
25 TO 29 YEARS 7,843 3,772 4,071 701 300 3,016 3,665 43 85 12 21
30 TO 34 YEARS 6,675 3,116 3,559 218 136 2,813 3,315 62 94 23 14
35 TO 39 YEARS 6,067 3,000 3,067 106 72 2,798 2,781 79 195 17 19
40 TO 44 YEARS 5,410 2,525 2,885 57 65 2,373 2,523 85 287 10 10
45 TO 49 YEARS 3,904 1,988 1,916 25 31 1,872 1,586 86 295 5 4
50 TO 54 YEARS 3,747 1,767 1,980 30 29 1,637 1,524 96 422 4 5
55 TO 59 YEARS 2,467 1,224 1,243 17 15 1,124 906 81 318 2 4
60 TO 64 YEARS 3,026 1,361 1,665 14 20 1,205 1,030 140 610 2 5
65 YEARS AND OVER 3,906 1,789 2,117 22 23 1,419 1,052 343 1,039 5 3
                       
MORANG DIST                      
                   
                       
TOTAL 241,101 128,457 112,644 53,571 35,762 70,759 67,523 3,780 9,032 347 327
                       
6 TO 9 YEARS 34,430 17,415 17,015 17,314 16,790 101 224   1    
10 TO 14 YEARS 32,403 17,780 14,623 17,227 13,189 547 1,424 6 8   2
15 TO 19 YEARS 26,392 14,324 12,068 11,146 4,574 3,133 7,432 31 35 14 27
20 TO 24 YEARS 25,208 12,718 12,490 4,841 790 7,758 11,589 79 79 40 32
25 TO 29 YEARS 26,455 14,275 12,180 1,826 199 12,203 11,758 184 180 62 43
30 TO 34 YEARS 20,617 10,311 10,306 527 73 9,554 9,879 195 304 35 50
35 TO 39 YEARS 20,506 11,583 8,923 342 48 10,844 8,242 349 604 48 29
40 TO 44 YEARS 14,753 7,884 6,869 135 24 7,343 6,090 369 732 37 23
45 TO 49 YEARS 12,154 7,187 4,967 87 17 6,620 3,933 453 996 27 21
50 TO 54 YEARS 8,767 4,930 3,837 48 13 4,465 2,671 401 1,139 16 14
55 TO 59 YEARS 6,066 3,428 2,638 27 12 2,991 1,613 386 991 24 22
60 TO 64 YEARS 5,956 2,961 2,995 16 13 2,443 1,371 487 1,589 15 22
65 YEARS AND OVER 7,394 3,661 3,733 35 20 2,757 1,297 840 2,374 29 42
                       
SUNSARI DIST                      
                   
                       
TOTAL 179,493 93,665 85,828 40,125 27,898 50,826 51,392 2,589 6,414 125 124
                       
6 TO 9 YEARS 28,298 14,518 13,780 14,399 13,552 118 226   2 1  
10 TO 14 YEARS 25,044 13,716 11,328 13,051 9,819 660 1,499 4 9 1 1
15 TO 19 YEARS 20,001 10,762 9,239 7,879 3,459 2,862 5,751 16 22 5 7
20 TO 24 YEARS 17,957 8,628 9,329 2,984 707 5,570 8,542 59 61 15 19
25 TO 29 YEARS 18,338 9,567 8,771 1,072 187 8,381 8,410 91 155 23 19
30 TO 34 YEARS 14,713 7,027 7,686 298 62 6,583 7,371 133 229 13 24
35 TO 39 YEARS 14,183 7,904 6,279 194 27 7,508 5,834 181 400 21 18
40 TO 44 YEARS 10,329 5,267 5,062 92 20 4,962 4,511 201 525 12 6
45 TO 49 YEARS 8,773 5,094 3,679 49 4 4,738 3,043 296 621 11 11
50 TO 54 YEARS 6,189 3,361 2,828 35 17 3,025 2,097 294 707 7 7
55 TO 59 YEARS 4,510 2,456 2,054 21 8 2,168 1,382 261 660 6 4
60 TO 64 YEARS 4,683 2,222 2,461 26 10 1,880 1,358 312 1,089 4 4
65 YEARS AND OVER 6,475 3,143 3,332 25 26 2,371 1,368 741 1,934 6 4
                       
SAGARMATHA ZONE                      
                   
                       
TOTAL 1,073,962 538,259 535,703 211,964 156,883 306,276 326,098 19,073 51,820 946 902
                       
6 TO 9 YEARS 152,889 77,646 75,243 76,204 72,560 1,438 2,672 2 8 2 3
10 TO 14 YEARS 148,808 80,417 68,391 72,795 56,449 7,576 11,877 37 53 9 12
15 TO 19 YEARS 111,243 58,716 52,527 39,771 20,370 18,760 31,957 141 152 44 48
20 TO 24 YEARS 108,680 50,769 57,911 14,438 4,198 35,692 53,212 508 393 131 108
25 TO 29 YEARS 106,251 52,830 53,421 4,877 1,381 46,858 50,969 916 919 179 152
30 TO 34 YEARS 89,562 41,649 47,913 1,619 612 38,820 45,446 1,074 1,736 136 119
35 TO 39 YEARS 84,234 43,745 40,489 907 405 41,204 36,778 1,511 3,184 123 122
40 TO 44 YEARS 68,037 32,364 35,673 482 282 30,095 30,841 1,704 4,475 83 75
45 TO 49 YEARS 55,447 29,548 25,899 284 188 27,115 20,171 2,085 5,474 64 66
50 TO 54 YEARS 44,351 21,687 22,664 188 152 19,464 15,626 1,994 6,843 41 43
55 TO 59 YEARS 29,906 15,234 14,672 133 89 13,223 9,257 1,846 5,290 32 36
60 TO 64 YEARS 32,664 14,508 18,156 110 90 11,975 8,712 2,385 9,307 38 47
65 YEARS AND OVER 41,890 19,146 22,744 156 107 14,056 8,580 4,870 13,986 64 71
                       
SOLUKHUMBU DIST                      
                   
                       
TOTAL 87,907 44,049 43,858 21,638 17,897 21,070 23,389 1,320 2,533 21 39
                       
6 TO 9 YEARS 12,201 6,157 6,044 6,143 6,021 14 23        
10 TO 14 YEARS 13,704 7,260 6,444 7,156 6,285 100 156 2 3 2  
15 TO 19 YEARS 10,579 5,545 5,034 4,816 3,435 724 1,590 4 6 1 3
20 TO 24 YEARS 8,288 3,972 4,316 1,985 1,121 1,949 3,172 35 19 3 4
25 TO 29 YEARS 7,879 3,688 4,191 876 468 2,754 3,651 55 69 3 3
30 TO 34 YEARS 6,914 3,288 3,626 327 215 2,896 3,294 63 114 2 3
35 TO 39 YEARS 6,614 3,197 3,417 137 123 2,960 3,124 99 163 1 7
40 TO 44 YEARS 5,531 2,654 2,877 77 77 2,450 2,568 123 228 4 4
45 TO 49 YEARS 3,861 1,987 1,874 27 50 1,859 1,601 100 222 1 1
50 TO 54 YEARS 3,805 1,899 1,906 26 41 1,726 1,493 147 370   2
55 TO 59 YEARS 2,262 1,192 1,070 22 22 1,055 831 115 214   3
60 TO 64 YEARS 2,929 1,462 1,467 20 21 1,237 965 204 476 1 5
65 YEARS AND OVER 3,340 1,748 1,592 26 18 1,346 921 373 649 3 4
                       
BHOJPUR DIST                      
                   
                       
TOTAL 160,966 78,514 82,452 37,782 31,020 38,393 44,256 2,175 7,011 164 165
                       
6 TO 9 YEARS 22,772 11,426 11,346 11,400 11,312 25 34     1  
10 TO 14 YEARS 25,497 13,175 12,322 12,994 12,052 179 267 1 3 1  
15 TO 19 YEARS 19,523 9,982 9,541 8,526 5,710 1,435 3,808 15 14 6 9
20 TO 24 YEARS 15,674 7,531 8,143 3,263 1,138 4,156 6,915 79 61 33 29
25 TO 29 YEARS 13,911 6,390 7,521 961 313 5,268 7,060 119 114 42 34
30 TO 34 YEARS 11,785 5,537 6,248 275 147 5,105 5,845 120 232 37 24
35 TO 39 YEARS 10,535 5,137 5,398 140 102 4,859 4,904 127 371 11 21
40 TO 44 YEARS 9,543 4,386 5,157 71 59 4,156 4,457 142 622 17 19
45 TO 49 YEARS 6,930 3,419 3,511 41 52 3,221 2,859 154 592 3 8
50 TO 54 YEARS 7,221 3,340 3,881 36 38 3,091 2,771 205 1,066 8 6
55 TO 59 YEARS 4,435 2,172 2,263 22 28 1,982 1,597 166 636 2 2
60 TO 64 YEARS 5,780 2,580 3,200 24 26 2,209 1,844 346 1,322 1 8
65 YEARS AND OVER 7,360 3,439 3,921 29 43 2,707 1,895 701 1,978 2 5
                       
KHOTANG DIST                      
                   
                       
TOTAL 134,496 65,828 68,668 30,136 23,733 33,558 38,310 2,104 6,523 30 102
                       
6 TO 9 YEARS 19,290 9,535 9,755 9,506 9,734 29 20       1
10 TO 14 YEARS 21,068 11,264 9,804 11,068 9,364 195 438 1 2    
15 TO 19 YEARS 15,871 7,996 7,875 6,350 3,464 1,624 4,379 22 27   5
20 TO 24 YEARS 13,589 6,566 7,023 2,279 694 4,211 6,241 72 71 4 17
25 TO 29 YEARS 12,502 5,729 6,773 569 198 5,030 6,415 124 137 6 23
30 TO 34 YEARS 9,870 4,604 5,266 173 82 4,311 4,918 113 252 7 14
35 TO 39 YEARS 9,189 4,382 4,807 76 47 4,181 4,379 118 361 7 20
40 TO 44 YEARS 7,962 3,729 4,233 46 58 3,532 3,541 149 624 2 10
45 TO 49 YEARS 5,945 2,953 2,992 23 32 2,800 2,305 129 647 1 8
50 TO 54 YEARS 5,720 2,591 3,129 15 19 2,385 2,174 190 933 1 3
55 TO 59 YEARS 3,448 1,711 1,737 8 14 1,532 1,085 170 638 1  
60 TO 64 YEARS 4,302 1,918 2,384 12 14 1,618 1,255 288 1,115    
65 YEARS AND OVER 5,740 2,850 2,890 11 13 2,110 1,160 728 1,716 1 1
                       
OKHALDHUNGA DIST                      
                   
                       
TOTAL 101,292 49,231 52,061 22,014 17,772 25,691 29,508 1,449 4,726 77 55
                       
6 TO 9 YEARS 14,555 7,186 7,369 7,168 7,343 17 25   1 1  
10 TO 14 YEARS 14,788 7,826 6,962 7,716 6,696 108 261 2 4   1
15 TO 19 YEARS 11,857 6,037 5,820 4,801 2,778 1,220 3,015 10 21 6 6
20 TO 24 YEARS 9,490 4,331 5,159 1,480 519 2,797 4,603 38 32 16 5
25 TO 29 YEARS 9,142 4,195 4,947 468 181 3,655 4,655 60 97 12 14
30 TO 34 YEARS 7,805 3,471 4,334 157 77 3,235 4,071 72 181 7 5
35 TO 39 YEARS 7,443 3,575 3,868 83 66 3,406 3,472 74 324 12 6
40 TO 44 YEARS 6,192 2,903 3,289 54 31 2,748 2,832 90 421 11 5
45 TO 49 YEARS 4,749 2,320 2,429 26 23 2,197 2,000 94 404 3 2
50 TO 54 YEARS 4,549 2,182 2,367 24 27 2,022 1,709 133 626 3 5
55 TO 59 YEARS 2,868 1,480 1,388 19 8 1,311 929 148 450 2 1
60 TO 64 YEARS 3,393 1,550 1,843 7 6 1,343 996 199 839 1 2
65 YEARS AND OVER 4,461 2,175 2,286 11 17 1,632 940 529 1,326 3 3
                       
UDAYAPUR DIST                      
                   
                       
TOTAL 90,905 45,506 45,399 19,447 14,422 24,558 26,655 1,363 4,191 138 131
                       
6 TO 9 YEARS 12,811 6,449 6,362 6,417 6,264 32 98        
10 TO 14 YEARS 13,097 7,031 6,066 6,751 5,550 277 511 3 3   2
15 TO 19 YEARS 10,731 5,586 5,145 4,091 1,977 1,471 3,150 17 14 7 4
20 TO 24 YEARS 9,471 4,594 4,877 1,381 369 3,142 4,462 55 34 16 12
25 TO 29 YEARS 9,450 4,639 4,811 479 115 4,031 4,600 95 75 34 21
30 TO 34 YEARS 7,514 3,635 3,879 158 40 3,366 3,673 97 146 14 20
35 TO 39 YEARS 6,591 3,472 3,119 76 29 3,273 2,799 106 267 17 24
40 TO 44 YEARS 5,519 2,671 2,848 39 30 2,486 2,420 132 383 14 15
45 TO 49 YEARS 4,143 2,145 1,998 17 14 2,003 1,530 115 443 10 11
50 TO 54 YEARS 3,647 1,756 1,891 9 11 1,582 1,286 160 584 5 10
55 TO 59 YEARS 2,136 1,068 1,068 8 7 933 688 123 368 4 5
60 TO 64 YEARS 2,636 1,119 1,517 12 11 924 719 173 781 10 6
65 YEARS AND OVER 3,159 1,341 1,818 9 5 1,038 719 287 1,093 7 1
                       
SAPTARI DIST                      
                   
                       
TOTAL 254,669 130,636 124,033 42,626 28,077 82,446 83,212 5,384 12,561 180 183
                       
6 TO 9 YEARS 37,696 19,554 18,142 18,970 17,061 584 1,079   2    
10 TO 14 YEARS 32,199 17,825 14,374 14,536 9,119 3,279 5,237 8 17 2 1
15 TO 19 YEARS 22,031 11,933 10,098 5,733 1,572 6,165 8,483 29 37 6 6
20 TO 24 YEARS 27,258 12,339 14,919 2,085 182 10,124 14,633 110 83 20 21
25 TO 29 YEARS 27,493 14,603 12,890 713 49 13,640 12,631 219 189 31 21
30 TO 34 YEARS 22,987 10,716 12,271 220 26 10,195 11,835 274 386 27 24
35 TO 39 YEARS 21,429 12,007 9,422 152 14 11,317 8,619 513 771 25 18
40 TO 44 YEARS 16,265 7,634 8,631 76 16 7,055 7,571 498 1,034 5 10
45 TO 49 YEARS 14,734 8,364 6,370 58 10 7,515 4,855 776 1,493 15 12
50 TO 54 YEARS 9,541 4,865 4,676 31 6 4,255 3,173 571 1,488 8 9
55 TO 59 YEARS 7,530 3,894 3,636 16 7 3,313 2,170 559 1,448 6 11
60 TO 64 YEARS 6,647 2,953 3,694 11 11 2,330 1,467 604 2,204 8 12
65 YEARS AND OVER 8,859 3,949 4,910 25 4 2,674 1,459 1,223 3,409 27 38
                       
SIRAHA DIST                      
                   
                       
TOTAL 243,727 124,495 119,232 38,321 23,962 80,560 80,768 5,278 14,275 336 227
                       
6 TO 9 YEARS 33,564 17,339 16,225 16,600 14,825 737 1,393 2 5   2
10 TO 14 YEARS 28,455 16,036 12,419 12,574 7,383 3,438 5,007 20 21 4 8
15 TO 19 YEARS 20,651 11,637 9,014 5,454 1,434 6,121 7,532 44 33 18 15
20 TO 24 YEARS 24,910 11,436 13,474 1,965 175 9,313 13,186 119 93 39 20
25 TO 29 YEARS 25,874 13,586 12,288 811 57 12,480 11,957 244 238 51 36
30 TO 34 YEARS 22,687 10,398 12,289 309 25 9,712 11,810 335 425 42 29
35 TO 39 YEARS 22,433 11,975 10,458 243 24 11,208 9,481 474 927 50 26
40 TO 44 YEARS 17,025 8,387 8,638 119 11 7,668 7,452 570 1,163 30 12
45 TO 49 YEARS 15,085 8,360 6,725 92 7 7,520 5,021 717 1,673 31 24
50 TO 54 YEARS 9,868 5,054 4,814 47 10 4,403 3,020 588 1,776 16 8
55 TO 59 YEARS 7,227 3,717 3,510 38 3 3,097 1,957 565 1,536 17 14
60 TO 64 YEARS 6,977 2,926 4,051 24 1 2,314 1,466 571 2,570 17 14
65 YEARS AND OVER 8,971 3,644 5,327 45 7 2,549 1,486 1,029 3,815 21 19
                       
JANAKPUR ZONE                      
                   
                       
TOTAL 1,025,333 517,805 507,528 192,827 126,800 309,413 329,800 14,212 49,857 1,353 1,071
                       
6 TO 9 YEARS 140,259 73,163 67,096 71,467 63,420 1,683 3,656 8 14 5 6
10 TO 14 YEARS 135,328 75,446 59,882 66,369 44,817 8,986 14,979 63 65 28 21
15 TO 19 YEARS 103,891 55,284 48,607 33,970 13,644 21,045 34,760 157 132 112 71
20 TO 24 YEARS 102,409 48,237 54,172 12,018 2,472 35,581 51,227 407 350 231 123
25 TO 29 YEARS 102,670 50,426 52,244 4,240 861 45,218 50,452 708 821 260 110
30 TO 34 YEARS 92,630 42,463 50,167 1,733 460 39,721 47,951 834 1,642 175 114
